Menu
USA

Echl

ECHLVšetky výsledky

Hokej · USA · 2018

1000 zápasov

DátumDomáciSkóreHostia
20. 4. 201914
20. 4. 201931
20. 4. 2019
Manchester Monarchs
34
19. 4. 2019
Brampton Beast
41
Newfoundland
19. 4. 201943
18. 4. 201923
Idaho
18. 4. 201932
18. 4. 201921
18. 4. 201914
18. 4. 201934
18. 4. 2019
Manchester Monarchs
32
17. 4. 2019
Brampton Beast
23
Newfoundland
14. 4. 201932
14. 4. 2019
Idaho
32
14. 4. 201960
14. 4. 201902
14. 4. 201916
Manchester Monarchs
14. 4. 201941
13. 4. 2019
Newfoundland
21
Brampton Beast
13. 4. 2019
Idaho
17
13. 4. 201974
13. 4. 201932
13. 4. 201924
Manchester Monarchs
13. 4. 201932
12. 4. 2019
Newfoundland
21
Brampton Beast
12. 4. 201946
12. 4. 201932
11. 4. 201902
8. 4. 201923
7. 4. 201925
7. 4. 201952
7. 4. 2019
Brampton Beast
03
7. 4. 201974
Idaho
7. 4. 201945
7. 4. 201943
Newfoundland
7. 4. 201952
7. 4. 201921
7. 4. 201932
Idaho
7. 4. 201961
7. 4. 201941
7. 4. 201953
7. 4. 201936
Brampton Beast
7. 4. 201943
Newfoundland
7. 4. 201945
7. 4. 201953
7. 4. 201953
7. 4. 201943
7. 4. 201931
7. 4. 2019
Manchester Monarchs
52
6. 4. 2019
Idaho
31
6. 4. 201915
6. 4. 201941
6. 4. 201940
6. 4. 201923
6. 4. 201921
Brampton Beast
6. 4. 201932
6. 4. 201942
6. 4. 201935
6. 4. 201936
6. 4. 2019
Manchester Monarchs
32
Newfoundland
6. 4. 201914
5. 4. 201932
4. 4. 201912
4. 4. 201932
4. 4. 201935
4. 4. 201934
Manchester Monarchs
4. 4. 201945
4. 4. 201914
3. 4. 201943
3. 4. 201920
31. 3. 201921
31. 3. 201960
31. 3. 201925
31. 3. 201942
31. 3. 201910
31. 3. 201947
Brampton Beast
31. 3. 201957
31. 3. 201925
31. 3. 2019
Idaho
13
31. 3. 201921
31. 3. 201971
31. 3. 201934
31. 3. 201925
31. 3. 201903
31. 3. 201907
Brampton Beast
31. 3. 201923
31. 3. 201932
31. 3. 201943
31. 3. 201962
31. 3. 201942
30. 3. 2019
Newfoundland
52
Manchester Monarchs
30. 3. 2019
Idaho
43
30. 3. 201931
30. 3. 201935
30. 3. 201921
30. 3. 201926
30. 3. 201952
30. 3. 201941
30. 3. 201964
30. 3. 201962
30. 3. 201942
30. 3. 201932
Brampton Beast
29. 3. 2019
Newfoundland
42
Manchester Monarchs
29. 3. 201912
28. 3. 2019
Idaho
35
28. 3. 201952
28. 3. 201951
28. 3. 201953
28. 3. 201951
28. 3. 201952
27. 3. 2019
Brampton Beast
01
Manchester Monarchs
24. 3. 201912
24. 3. 201956
24. 3. 201941
24. 3. 201976
24. 3. 201932
24. 3. 201926
Manchester Monarchs
24. 3. 2019
Brampton Beast
63
24. 3. 201904
Idaho
24. 3. 201956
24. 3. 201963
24. 3. 201932
24. 3. 201943
24. 3. 201932
24. 3. 2019
Brampton Beast
41
24. 3. 201923
Newfoundland
24. 3. 201915
24. 3. 201927
24. 3. 201934
23. 3. 2019
Manchester Monarchs
41
23. 3. 201913
Idaho
23. 3. 201925
23. 3. 201923
23. 3. 201902
Brampton Beast
23. 3. 201912
23. 3. 201952
23. 3. 201953
23. 3. 201952
Newfoundland
23. 3. 201953
22. 3. 201934
22. 3. 201951
22. 3. 201953
21. 3. 201941
21. 3. 201934
21. 3. 201961
21. 3. 2019
Manchester Monarchs
15
Newfoundland
20. 3. 201942
20. 3. 201927
Idaho
19. 3. 201934
17. 3. 201914
Idaho
17. 3. 201965
17. 3. 201947
Manchester Monarchs
17. 3. 201964
17. 3. 201921
17. 3. 201963
17. 3. 201912
17. 3. 201921
17. 3. 201954
Newfoundland
17. 3. 2019
Brampton Beast
24
17. 3. 201952
17. 3. 201926
17. 3. 201930
17. 3. 201932
17. 3. 201953
17. 3. 201934
17. 3. 201915
17. 3. 201962
Idaho
17. 3. 201964
Newfoundland
16. 3. 2019
Brampton Beast
14
16. 3. 201932
16. 3. 201951
16. 3. 201912
16. 3. 201943
16. 3. 201936
16. 3. 201952
16. 3. 2019
Manchester Monarchs
25
16. 3. 201941
Newfoundland
15. 3. 201912
14. 3. 201954
14. 3. 201943
14. 3. 201945
13. 3. 201904
12. 3. 201921
10. 3. 201934
10. 3. 201902
10. 3. 201940
10. 3. 201914
10. 3. 2019
Manchester Monarchs
32
10. 3. 201943
10. 3. 2019
Newfoundland
34
10. 3. 2019
Brampton Beast
46
10. 3. 2019
Idaho
56
10. 3. 201932
10. 3. 201932
10. 3. 201912
10. 3. 201941
10. 3. 201961
10. 3. 201921
10. 3. 201943
10. 3. 201913
Manchester Monarchs
10. 3. 201912
9. 3. 2019
Newfoundland
24
9. 3. 2019
Brampton Beast
53
9. 3. 2019
Idaho
24
9. 3. 201930
9. 3. 201939
9. 3. 201924
9. 3. 201923
9. 3. 201932
9. 3. 201931
9. 3. 201941
9. 3. 201923
8. 3. 2019
Newfoundland
51
7. 3. 2019
Idaho
41
7. 3. 201910
7. 3. 201906
7. 3. 201965
7. 3. 201941
7. 3. 2019
Brampton Beast
41
7. 3. 201931
7. 3. 201905
6. 3. 2019
Newfoundland
42
5. 3. 2019
Newfoundland
53
3. 3. 201950
3. 3. 201931
3. 3. 201931
3. 3. 201942
3. 3. 201932
3. 3. 201942
3. 3. 201914
3. 3. 201943
3. 3. 201921
3. 3. 201921
Idaho
3. 3. 201951
3. 3. 2019110
3. 3. 201923
3. 3. 201913
3. 3. 201953
3. 3. 201925
3. 3. 201924
3. 3. 2019
Manchester Monarchs
18
2. 3. 2019
Newfoundland
57
Brampton Beast
2. 3. 201934
2. 3. 201914
Idaho
2. 3. 201935
2. 3. 201982
2. 3. 201932
2. 3. 201957
2. 3. 201925
2. 3. 201927
2. 3. 201925
2. 3. 201915
2. 3. 2019
Manchester Monarchs
63
1. 3. 2019
Newfoundland
16
Brampton Beast
1. 3. 201921
1. 3. 201921
28. 2. 201914
28. 2. 201943
Idaho
28. 2. 201932
28. 2. 201962
28. 2. 2019
Manchester Monarchs
34
28. 2. 201920
26. 2. 2019
Brampton Beast
26
26. 2. 201923
24. 2. 201954
24. 2. 201954
24. 2. 201924
24. 2. 201943
24. 2. 201942
24. 2. 2019
Brampton Beast
14
Newfoundland
24. 2. 201932
24. 2. 2019
Idaho
15
24. 2. 201942
24. 2. 201925
24. 2. 201942
24. 2. 201935
24. 2. 201953
24. 2. 201935
24. 2. 201931
24. 2. 201943
24. 2. 2019
Manchester Monarchs
52
23. 2. 2019
Brampton Beast
34
Newfoundland
23. 2. 2019
Idaho
63
23. 2. 201904
23. 2. 201953
23. 2. 201975
23. 2. 201965
23. 2. 201935
23. 2. 2019
Manchester Monarchs
34
23. 2. 201934
22. 2. 201941
22. 2. 201967
21. 2. 2019
Idaho
52
21. 2. 201912
21. 2. 201934
21. 2. 201951
21. 2. 201923
21. 2. 201946
21. 2. 2019
Manchester Monarchs
72
21. 2. 201932
20. 2. 201935
19. 2. 201935
18. 2. 201925
18. 2. 2019
Brampton Beast
45
17. 2. 201953
17. 2. 201957
17. 2. 201963
17. 2. 201954
17. 2. 201956
17. 2. 201924
17. 2. 201954
17. 2. 201954
Newfoundland
17. 2. 201982
Manchester Monarchs
17. 2. 2019
Idaho
23
17. 2. 201903
17. 2. 201905
17. 2. 201901
17. 2. 201935
17. 2. 201941
17. 2. 201925
17. 2. 201923
17. 2. 201902
Brampton Beast
17. 2. 201924
17. 2. 201934
Manchester Monarchs
16. 2. 2019
Idaho
21
16. 2. 201943
16. 2. 201973
16. 2. 201926
16. 2. 201928
16. 2. 201921
16. 2. 201930
16. 2. 201963
Manchester Monarchs
16. 2. 201954
Brampton Beast
16. 2. 201923
Newfoundland
16. 2. 201963
16. 2. 201934
15. 2. 201928
Newfoundland
15. 2. 201965
14. 2. 2019
Idaho
32
14. 2. 201912
14. 2. 201950
14. 2. 201952
14. 2. 201952
14. 2. 201931
14. 2. 201954
14. 2. 201952
Manchester Monarchs
13. 2. 201912
12. 2. 201914
Brampton Beast
10. 2. 201941
10. 2. 201934
10. 2. 2019
Manchester Monarchs
37
10. 2. 201941
10. 2. 2019
Newfoundland
10
10. 2. 201974
10. 2. 201942
Idaho
10. 2. 201943
10. 2. 201954
10. 2. 201915
10. 2. 201904
Brampton Beast
10. 2. 201914
10. 2. 201923
10. 2. 201914
10. 2. 2019
Manchester Monarchs
43
10. 2. 201928
9. 2. 2019
Newfoundland
23
9. 2. 201943
Idaho
9. 2. 201921
9. 2. 201920
9. 2. 201924
9. 2. 201921
9. 2. 201913
9. 2. 201918
9. 2. 201932
9. 2. 201921
9. 2. 201952
9. 2. 2019
Manchester Monarchs
43
8. 2. 2019
Newfoundland
32
7. 2. 201965
7. 2. 201941
Idaho
7. 2. 201984
7. 2. 201931
7. 2. 201932
7. 2. 201903
6. 2. 2019
Newfoundland
12
Brampton Beast
6. 2. 201902
6. 2. 201912
5. 2. 2019
Newfoundland
30
Brampton Beast
5. 2. 201943
3. 2. 201961
Manchester Monarchs
3. 2. 201954
3. 2. 201925
3. 2. 201924
3. 2. 201934
Idaho
3. 2. 201971
3. 2. 201943
3. 2. 201912
3. 2. 201920
Brampton Beast
3. 2. 201903
Manchester Monarchs
3. 2. 201985
3. 2. 201914
3. 2. 201953
2. 2. 2019
Newfoundland
15
2. 2. 201936
Idaho
2. 2. 201940
2. 2. 201904
2. 2. 201963
2. 2. 201924
2. 2. 201925
2. 2. 201923
2. 2. 2019
Manchester Monarchs
32
2. 2. 201924
2. 2. 201942
1. 2. 2019
Newfoundland
52
1. 2. 201921
1. 2. 201934
31. 1. 201924
31. 1. 201942
Idaho
31. 1. 201940
31. 1. 201943
31. 1. 2019
Manchester Monarchs
06
31. 1. 201931
30. 1. 2019
Brampton Beast
54
30. 1. 201912
30. 1. 201932
30. 1. 201954
27. 1. 201943
27. 1. 201945
Idaho
27. 1. 201954
27. 1. 201945
27. 1. 2019
Manchester Monarchs
52
27. 1. 201924
27. 1. 201943
27. 1. 201912
27. 1. 2019
Brampton Beast
47
Newfoundland
27. 1. 201943
27. 1. 201932
Idaho
27. 1. 201943
27. 1. 201942
27. 1. 201923
27. 1. 201923
27. 1. 2019
Brampton Beast
31
Newfoundland
27. 1. 201956
27. 1. 201951
27. 1. 201915
27. 1. 2019
Manchester Monarchs
63
26. 1. 201905
26. 1. 201915
26. 1. 201950
26. 1. 201932
26. 1. 201930
26. 1. 201912
Manchester Monarchs
26. 1. 201932
26. 1. 201956
Brampton Beast
26. 1. 201903
26. 1. 201924
21. 1. 201947
Idaho
21. 1. 201921
20. 1. 201932
20. 1. 201953
20. 1. 201942
20. 1. 2019
Idaho
43
20. 1. 201941
20. 1. 201915
20. 1. 201956
20. 1. 201934
20. 1. 201943
20. 1. 201915
Newfoundland
20. 1. 201947
20. 1. 201914
Brampton Beast
20. 1. 201961
20. 1. 201912
20. 1. 201934
19. 1. 2019
Idaho
32
19. 1. 201937
19. 1. 201932
19. 1. 201940
19. 1. 201923
19. 1. 201914
19. 1. 201910
Manchester Monarchs
19. 1. 201932
Newfoundland
19. 1. 201941
19. 1. 201913
Brampton Beast
19. 1. 201935
19. 1. 201903
19. 1. 201962
17. 1. 2019
Idaho
23
17. 1. 201904
17. 1. 201914
17. 1. 2019810
17. 1. 201913
Manchester Monarchs
17. 1. 201923
17. 1. 201902
Newfoundland
17. 1. 201953
16. 1. 201913
13. 1. 201938
13. 1. 201935
13. 1. 201942
Manchester Monarchs
13. 1. 201943
13. 1. 201923
13. 1. 2019
Brampton Beast
73
13. 1. 2019
Idaho
53
13. 1. 201915
13. 1. 201934
13. 1. 201902
13. 1. 201963
13. 1. 201964
13. 1. 2019
Brampton Beast
34
13. 1. 201941
13. 1. 201932
13. 1. 201945
13. 1. 2019104
12. 1. 2019
Newfoundland
31
12. 1. 2019
Idaho
43
12. 1. 201915
12. 1. 201976
12. 1. 201973
12. 1. 201923
12. 1. 201934
Brampton Beast
12. 1. 201950
12. 1. 201923
12. 1. 201903
12. 1. 201924
12. 1. 2019
Manchester Monarchs
31
11. 1. 2019
Newfoundland
63
10. 1. 2019
Idaho
42
10. 1. 201934
10. 1. 201973
10. 1. 201931
10. 1. 201952
9. 1. 2019
Newfoundland
54
9. 1. 201952
9. 1. 201942
9. 1. 201932
Manchester Monarchs
8. 1. 2019
Newfoundland
84
6. 1. 201931
Idaho
6. 1. 2019
Manchester Monarchs
75
6. 1. 201923
6. 1. 201941
6. 1. 201943
6. 1. 201924
Idaho
6. 1. 201914
6. 1. 201985
6. 1. 201932
6. 1. 201928
6. 1. 201912
6. 1. 201941
6. 1. 201972
6. 1. 201954
6. 1. 2019
Manchester Monarchs
21
6. 1. 201931
Brampton Beast
5. 1. 2019
Newfoundland
51
5. 1. 201931
5. 1. 201964
5. 1. 201920
5. 1. 201932
5. 1. 201912
5. 1. 201912
5. 1. 201932
5. 1. 201925
Brampton Beast
5. 1. 201941
5. 1. 201930
5. 1. 201945
Manchester Monarchs
4. 1. 2019
Newfoundland
12
4. 1. 201926
4. 1. 201914
3. 1. 201953
3. 1. 201953
3. 1. 201941
3. 1. 201912
1. 1. 201956
Idaho
1. 1. 201954
1. 1. 201934
Brampton Beast
1. 1. 201913
1. 1. 201940
1. 1. 201941
1. 1. 2019
Manchester Monarchs
32
31. 12. 201830
Newfoundland
31. 12. 201826
31. 12. 201823
30. 12. 201825
30. 12. 201834
30. 12. 201824
30. 12. 201830
30. 12. 201816
Idaho
30. 12. 201832
30. 12. 201831
30. 12. 201825
Brampton Beast
30. 12. 201845
30. 12. 201825
30. 12. 201813
30. 12. 201834
Newfoundland
30. 12. 201832
30. 12. 201845
30. 12. 201832
Manchester Monarchs
29. 12. 201819
Idaho
29. 12. 201852
29. 12. 201852
29. 12. 201865
29. 12. 201850
29. 12. 201832
29. 12. 201834
29. 12. 201842
Manchester Monarchs
29. 12. 201823
29. 12. 201841
Newfoundland
28. 12. 201801
28. 12. 201825
28. 12. 201821
28. 12. 201874
Brampton Beast
28. 12. 201852
28. 12. 201843
Manchester Monarchs
28. 12. 201834
23. 12. 2018
Idaho
73
23. 12. 201812
23. 12. 201856
23. 12. 201834
23. 12. 201845
23. 12. 201852
23. 12. 201853
23. 12. 201805
23. 12. 201843
23. 12. 201865
23. 12. 201810
Brampton Beast
23. 12. 2018
Manchester Monarchs
34
22. 12. 2018
Idaho
15
22. 12. 201843
22. 12. 201861
22. 12. 201843
22. 12. 201835
22. 12. 201856
22. 12. 201834
22. 12. 201835
22. 12. 201834
22. 12. 201843
22. 12. 2018
Manchester Monarchs
45
22. 12. 201836
21. 12. 201840
21. 12. 201824
20. 12. 201826
20. 12. 201823
20. 12. 201836
20. 12. 2018
Brampton Beast
23
20. 12. 201867
20. 12. 201864
19. 12. 201852
18. 12. 201825
16. 12. 201852
16. 12. 201863
16. 12. 201832
16. 12. 2018
Brampton Beast
34
Newfoundland
16. 12. 201821
16. 12. 2018
Idaho
32
16. 12. 201830
16. 12. 201854
16. 12. 201843
16. 12. 201843
Brampton Beast
16. 12. 201823
16. 12. 201812
16. 12. 201851
16. 12. 201862
16. 12. 201842
16. 12. 201842
16. 12. 201812
Manchester Monarchs
15. 12. 2018
Idaho
30
15. 12. 201812
15. 12. 201852
15. 12. 201821
15. 12. 201824
15. 12. 201843
15. 12. 201821
15. 12. 201874
15. 12. 201852
15. 12. 201804
Manchester Monarchs
15. 12. 201853
14. 12. 201821
14. 12. 201803
13. 12. 2018
Idaho
51
13. 12. 201813
13. 12. 201841
13. 12. 2018
Brampton Beast
24
13. 12. 201832
Manchester Monarchs
13. 12. 201831
13. 12. 201832
13. 12. 201824
12. 12. 2018
Newfoundland
52
11. 12. 2018
Newfoundland
63
9. 12. 201820
9. 12. 201832
9. 12. 2018
Brampton Beast
42
9. 12. 201851
9. 12. 201856
9. 12. 201842
9. 12. 201813
9. 12. 201847
9. 12. 2018
Idaho
15
9. 12. 201841
9. 12. 201843
9. 12. 201832
9. 12. 201825
9. 12. 201825
9. 12. 201843
9. 12. 201845
Brampton Beast
9. 12. 201854
9. 12. 201834
Manchester Monarchs
8. 12. 2018
Newfoundland
35
8. 12. 2018
Idaho
42
8. 12. 201851
8. 12. 201862
8. 12. 201845
8. 12. 201853
8. 12. 201842
8. 12. 201864
8. 12. 201854
8. 12. 201831
Brampton Beast
8. 12. 201845
8. 12. 201832
8. 12. 201825
Manchester Monarchs
7. 12. 2018
Newfoundland
57
6. 12. 201836
6. 12. 201832
6. 12. 201823
Brampton Beast
6. 12. 201815
Manchester Monarchs
6. 12. 201832
5. 12. 201813
5. 12. 201824
5. 12. 201812
5. 12. 201843
4. 12. 201832
2. 12. 201832
2. 12. 2018
Newfoundland
52
Brampton Beast
2. 12. 201834
2. 12. 2018
Idaho
32
2. 12. 201830
2. 12. 201864
2. 12. 201826
2. 12. 201852
2. 12. 201820
2. 12. 201842
2. 12. 201802
2. 12. 201865
2. 12. 201842
2. 12. 201813
2. 12. 2018
Manchester Monarchs
25
1. 12. 2018
Newfoundland
74
Brampton Beast
1. 12. 2018
Idaho
41
1. 12. 201834
1. 12. 201801
1. 12. 201841
1. 12. 201832
1. 12. 201823
1. 12. 201823
1. 12. 201824
1. 12. 201862
1. 12. 201846
1. 12. 2018
Manchester Monarchs
25
29. 11. 201865
29. 11. 201834
29. 11. 201841
29. 11. 201841
28. 11. 201813
28. 11. 201852
28. 11. 201832
28. 11. 201864
27. 11. 2018
Brampton Beast
12
25. 11. 201832
25. 11. 201832
25. 11. 2018
Brampton Beast
31
25. 11. 201853
25. 11. 201806
Idaho
25. 11. 201853
25. 11. 201863
25. 11. 201832
25. 11. 201834
25. 11. 201865
Newfoundland
25. 11. 201854
25. 11. 201851
25. 11. 201812
25. 11. 201864
Manchester Monarchs
24. 11. 201850
24. 11. 201841
Idaho
24. 11. 201842
24. 11. 201803
24. 11. 201823
24. 11. 201824
24. 11. 201845
24. 11. 201865
Brampton Beast
24. 11. 201824
Manchester Monarchs
24. 11. 201838
24. 11. 201803
Newfoundland
24. 11. 201837
23. 11. 201832
Brampton Beast
22. 11. 201840
22. 11. 201803
Idaho
22. 11. 201825
22. 11. 201863
22. 11. 201843
22. 11. 201815
22. 11. 201832
22. 11. 201823
22. 11. 201824
22. 11. 201820
Newfoundland
22. 11. 201836
Manchester Monarchs
21. 11. 201842
21. 11. 201832
18. 11. 201834
18. 11. 201838
18. 11. 201845
18. 11. 2018
Brampton Beast
41
18. 11. 2018
Idaho
21
18. 11. 201840
18. 11. 201834
18. 11. 201802
18. 11. 201821
18. 11. 201836
18. 11. 201821
18. 11. 201851
18. 11. 201814
18. 11. 201825
Newfoundland
18. 11. 201834
17. 11. 2018
Brampton Beast
23
17. 11. 2018
Idaho
32
17. 11. 201823
17. 11. 201840
17. 11. 201823
17. 11. 201841
17. 11. 201835
17. 11. 201814
17. 11. 2018
Brampton Beast
30
17. 11. 201810
17. 11. 201845
Newfoundland
17. 11. 2018
Manchester Monarchs
32
16. 11. 201821
16. 11. 201882
15. 11. 2018
Idaho
23
15. 11. 201843
15. 11. 201821
15. 11. 201863
14. 11. 201832
14. 11. 2018
Manchester Monarchs
41
14. 11. 201842
13. 11. 201853
13. 11. 201812
13. 11. 201890
12. 11. 201832
11. 11. 201854
11. 11. 2018
Brampton Beast
68
11. 11. 2018
Idaho
45
11. 11. 201826
11. 11. 201835
11. 11. 201843
11. 11. 201824
Brampton Beast
11. 11. 201823
11. 11. 201835
11. 11. 201813
11. 11. 201835
11. 11. 201862
11. 11. 201831
10. 11. 2018
Newfoundland
30
Manchester Monarchs
10. 11. 2018
Idaho
34
10. 11. 201842
10. 11. 201836
10. 11. 201835
10. 11. 201852
10. 11. 201825
10. 11. 201842
10. 11. 201823
10. 11. 201851
10. 11. 201841
10. 11. 201832
9. 11. 2018
Newfoundland
42
Manchester Monarchs
8. 11. 201841
8. 11. 2018
Idaho
32
8. 11. 201812
8. 11. 201841
8. 11. 2018
Brampton Beast
51
8. 11. 201824
7. 11. 2018
Newfoundland
52
7. 11. 201845
7. 11. 201841
6. 11. 2018
Newfoundland
31
6. 11. 201874
6. 11. 201823
4. 11. 201834
4. 11. 201851
4. 11. 201831
Idaho
4. 11. 2018
Brampton Beast
36
4. 11. 201834
4. 11. 201854
4. 11. 201814
4. 11. 201863
4. 11. 201832
Idaho
4. 11. 2018
Brampton Beast
61
4. 11. 201825
Newfoundland
4. 11. 201835
4. 11. 201843
4. 11. 201804
3. 11. 2018
Manchester Monarchs
24
3. 11. 201823
3. 11. 201821
3. 11. 201845
3. 11. 201852
3. 11. 201823
3. 11. 201834
3. 11. 201817
3. 11. 201824
3. 11. 201840
Idaho
3. 11. 201803
3. 11. 2018
Manchester Monarchs
34
Newfoundland
3. 11. 201832
2. 11. 201823
2. 11. 201841
1. 11. 201832
1. 11. 2018
Manchester Monarchs
31
Brampton Beast
31. 10. 201835
Idaho
31. 10. 201851
Newfoundland
30. 10. 201823
28. 10. 201820
28. 10. 201852
28. 10. 201815
28. 10. 2018
Brampton Beast
13
Newfoundland
28. 10. 201823
Idaho
28. 10. 201821
28. 10. 201856
28. 10. 201872
28. 10. 201812
28. 10. 201832
28. 10. 201823
28. 10. 201853
28. 10. 201843
28. 10. 201845
28. 10. 201821
28. 10. 2018
Manchester Monarchs
52
27. 10. 2018
Brampton Beast
32
Newfoundland
27. 10. 201832
Idaho
27. 10. 201823
27. 10. 201841
27. 10. 201837
27. 10. 201834
27. 10. 201842
27. 10. 201830
27. 10. 201825
27. 10. 2018
Manchester Monarchs
34
27. 10. 201831
26. 10. 201832
25. 10. 201834
25. 10. 201813
Newfoundland
25. 10. 201841
25. 10. 201843
Manchester Monarchs
25. 10. 201841
21. 10. 201864
21. 10. 201843
21. 10. 201820
21. 10. 201842
Newfoundland
21. 10. 2018
Brampton Beast
34
21. 10. 2018
Idaho
12
21. 10. 201823
21. 10. 201814
21. 10. 201843
21. 10. 201841
21. 10. 201814
21. 10. 201835
21. 10. 201841
21. 10. 201874
21. 10. 201861
21. 10. 201823
Brampton Beast
21. 10. 2018
Manchester Monarchs
43
20. 10. 2018
Idaho
65
20. 10. 201865
20. 10. 201841
20. 10. 201841
20. 10. 201821
20. 10. 201862
20. 10. 201801
20. 10. 201846
20. 10. 2018
Manchester Monarchs
14
Newfoundland
17. 10. 2018
Newfoundland
46
17. 10. 201856
16. 10. 2018
Newfoundland
73
16. 10. 201854
14. 10. 201845
Idaho
14. 10. 201864
14. 10. 2018
Brampton Beast
34
Manchester Monarchs
14. 10. 201862
14. 10. 201804
14. 10. 201821
Idaho
14. 10. 201884
14. 10. 201852
14. 10. 201812
14. 10. 201824
14. 10. 201853
14. 10. 201842
14. 10. 201842
14. 10. 201836
13. 10. 2018
Newfoundland
23
13. 10. 2018
Brampton Beast
65
Manchester Monarchs
13. 10. 201842
13. 10. 201832
Idaho
13. 10. 201851
13. 10. 201813
13. 10. 201834
12. 10. 2018
Newfoundland
32